Disclosure: I own many of the companies mentioned on this web page. The writing is my own, and it expresses my own opinions at the time of writing. Additional disclosure: Not investment advice. You must take full responsibility yourself if you make any decisions based on what you read on this web page.
Investment returns
These are the returns of my investment portfolio, updated on Jul 30 2023. Returns are measured against average equity.
Returns | Equity Core & Cyclicals | Equity Diversified | Portfolio | ||
---|---|---|---|---|---|
Return | Weight | Return | Weight | Return | |
2023 YTD | 19.0% | 62.1% | 29.1% | 35.3% | 21.9% |
2022 | -5.0% | 61.7% | -56.1% | 33.0% | -24.5% |
2021 | 20.5% | 59.6% | -7.1% | 42.0% | 9.6% |
2020 | 12.8% | 62.2% | 63.1% | 36.8% | 27.5% |
2019 | 30.9% | 81.2% | 18.3% | 18.7% | 30.1% |
You may follow me on twitter as @eivinderiksen and leave any comments you may have there. |